| Naam | Kode | Hoofsamestelling | |||||
| Fe | S | Ni | C | P | Standaard | ||
| Temperatuurgevoelige weerstandslegeringsdraad | PTC | Bal. | ≤0.01 | 77~82 | ≤ 0.05 | ≤0.01 | V/320421PTC4500-2008 |
Spesifikasies en toleransies
| Deursnee | 0.05 | 0.10 | 0.15 | 0.16 | 0.17 | 0.18 | 0.19 | 0.20 | 0.21 | 0.22 | 0.23 | 0.24 | 0.25 |
| Verdraagsaamheid | ± 0.003 | ± 0.005 | ± 0.008 | ||||||||||
Temp.Koëffisiënt van weerstand (20ºC)
| Tipe | PTC-4500 | PTC-4000 | PTC-3800 | PTC-3400 | PTC-3000 | PTC-2500 |
| 0~150ºC gemiddeld, dpm | 4500 | 4000 | 3800 | 3400 | 3000 | 2500 |
Weerstand (20ºC) (μΩ.m)
| Tipe | PTC-4500 | PTC-4000 | PTC-3800 | PTC-3400 | PTC-3000 | PTC-2500 |
| by 20ºC weerstand ±5%μΩ.m | 0.20 | 0.38 | 0.40 | 0.43 | 0.52 | 0.6 |
Die tabel vir weerstand
| Produk | ±0.5%Ω/m | Diameter (mm) en deursnee-area (mm²) | ||||||||||||
| 0.05 | 0.10 | 0.15 | 0.16 | 0.17 | 0.18 | 0.19 | 0.20 | 0.21 | 0.22 | 0.23 | 0.24 | 0.25 | ||
| 0.00196 | 0.00785 | 0.00176 | 0.0201 | 0.0227 | 0.0255 | 0.0284 | 0.0314 | 0.0346 | 0.0380 | 0.0415 | 0.0452 | 0.0491 | ||
| PTC-4500 | 96.93 | 24.20 | 10.79 | 9.45 | 8.37 | 7.45 | 6.69 | 6.05 | 5.49 | 5.00 | 4.58 | 4.20 | 3.87 | |
| PTC-4000 | 127.55 | 31.84 | 14.20 | 12.43 | 11.014 | 9.80 | 8.80 | 7.69 | 7.22 | 6.58 | 6.02 | 5.53 | 5.09 | |
| PTC-3800 | 137.75 | 34.39 | 15.34 | 13.43 | 11.89 | 10.59 | 9.51 | 8.60 | 7.80 | 7.11 | 6.51 | 5.97 | 5.50 | |
| PTC-3500 | 183.67 | 45.85 | 20.45 | 17.91 | 15.86 | 14.12 | 12.68 | 11.46 | 10.40 | 9.47 | 8.67 | 7.96 | 7.33 | |
| PTC-3000 | 204.08 | 50.95 | 22.72 | 19.90 | 17.62 | 15.68 | 14.08 | 12.73 | 11.56 | 10.52 | 9.63 | 8.84 | 8.14 | |
| PTC-2500 | 219.38 | 54.77 | 24.43 | 21.39 | 18.94 | 16.86 | 15.14 | 13.69 | 12.42 | 11.31 | 10.36 | 9.51 | 8.75 | |
Die gewig per spoel
| spesifikasie (mm) | ≤0.05 | >0.05~0.10 | >0.10~0.15 | >0.15~0.25 | |
| Gewig per spoel | Standaard gewig | 20 | 30 | 100 | 300 |
| Minder gewig | 10 | 20 | 50 | 100 | |
Verlenging (%)
| Standaard | ≤0.05 | >0.05~0.10 | >0.10~0.15 | >0.15~0.25 |
| Legeringsdraad (sagte) verlenging | 10% | 12% | 16% | 20% |
150 0000 2421